PREMIER
After changing wait for screen to refresh
FOUNDATION CUP DRAW
| POS | P | W | D | L | BP | PTS | ||
| 1 | LOW MOOR CLUB | 7 | 5 | 1 | 1 | 0 | 56 | |
| 2 | ROYAL BRITISH LEGION A | 5 | 4 | 0 | 1 | 0 | 45 | |
| 3 | ROYAL BRITISH LEGION B | 5 | 3 | 2 | 0 | 0 | 45 | |
| 4 | BUCK A | 5 | 2 | 1 | 2 | 0 | 40 | |
| 5 | BAY HORSE | 6 | 0 | 4 | 2 | 0 | 38 | |
| 6 | ST PETERS A | 6 | 1 | 2 | 3 | 0 | 36 | |
| 7 | WHITE HART | 5 | 0 | 2 | 3 | 0 | 25 | |
| 8 | BILLINGTON B | 5 | 0 | 2 | 3 | 0 | 23 | |
| 9 | BILLINGTON A | 0 | 0 | 0 | 0 | 0 | 0 |
